Limited Time Sale$17,250.00 cheaper than the new price!!
| Management number | 203157608 | Release Date | 2025/10/05 | List Price | $17,250.00 | Model Number | 203157608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Calvin Klein |
|---|---|
| Model number | K2G17TC1 |
| Part Number | K2G17TC1 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Chronograph |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band width | 20 millimeters |
| Band Color | Black |
| Dial color | Black |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 80 Grams |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form